|
| Sydney | Tokyo | London | New York | Los Angeles |
| Australian Open | 9:00 | 23:00 | 22:00 | 17:00 | 14:00 |
| Japan economic releases | 10:50 | 0:50 | 23:50 | 18:50 | 15:50 |
| Asian Open | 11:00 | 1:00 | 0:00 | 19:00 | 16:00 |
| Asian slowing | 14:00 | 4:00 | 3:00 | 22:00 | 19:00 |
| European Open | 18:00 | 8:00 | 7:00 | 2:00 | 23:00 |
| Eurozone economic releases | 18:45 | 8:45 | 7:45 | 2:45 | 23:45 |
| London Open | 19:00 | 9:00 | 8:00 | 3:00 | 0:00 |
| UK economic releases | 20:30 | 10:30 | 9:30 | 4:30 | 1:30 |
| New York Open | 0:00 | 14:00 | 13:00 | 8:00 | 5:00 |
| USA economic releases | 0:30 | 14:30 | 13:30 | 8:30 | 5:30 |
| London Close | 4:00 | 18:00 | 15:00 | 12:00 | 7:00 |
| US Closing (IMM) | 7:00 | 21:00 | 20:00 | 15:00 | 13:00 |
If you pay attention to the last schedule you will notice that there are two times when two of the major markets overlap during trading hours; between 2am and 4am EST (Asian/European) and between 8am to 12pm EST(European/N. American).
So here you have it, if you want to find a great number of profitable trades, focus on the hours when the markets tend to make their biggest moves, i.e., during these big markets overlaps, which therefore, are usually the Best Times to Trade
Finally you may want to download this very useful free desktop tool and you can watch the world market times. Here is a shot - you can see how it looks like.

No comments:
Post a Comment